EXTERIOR CREW | 20 - 30 MT | 30 - 45 MT | 45 - 60 MT | 60 - 80 MT | > 100 MT |
---|---|---|---|---|---|
65 - 100 FT | 100 - 150 FT | 150 - 195 FT | 195 - 260 FT | > 328 FT | |
CAPTAIN | 5.000 / 6.500 | 7.000 / 9.000 | 12.000 / 15.000 | 16.000 / 18.000 | 20.000 + |
CHIEF ENGINEER | 4.000 / 5.000 | 5.500 / 7.000 | 8.000 / 9.000 | 10.000 / 12.000 | 14.000 + |
2ND ENGINEER | 3.500 / 4.000 | 4.000 / 5.500 | 6.000 / 7.500 | 8.000 / 10.000 | 12.000 + |
ETO | 4.500 / 6.000 | 6.000/ 7.000 | 8.000 + | ||
1.ST MATE / 1.ST OFFICER | 3.500 / 4.000 | 4.000 / 5.500 | 6.000 / 7.000 | 7.000 / 9.000 | 10.000 + |
2.ND MATE / (OOW) | 3.300 / 3.500 | 3.500 / 4.500 | 5.000 / 6.000 | 6.000 / 7.000 | 9.000 + |
BOSUN | 3.000 / 3.200 | 3.300 / 4.000 | 4.500 / 5.000 | 5.500 / 6.500 | 7000 + |
DECK HAND WITH EXPERIENCE | 2.800 / 3.000 | 3.000 / 3.500 | 3.500 / 4.000 | 4.000 / 4.500 | 4.500 / 5.000+ |
JUNIOR DACKHAND | 2.500 / 2.800 | 2.800 /3.000 | 3.000 / 3.500 | 3.000 / 3.500 | 3.500 / 3.800+ |
INTERIOR CREW | 20 - 30 MT | 30 - 45 MT | 45 - 60 MT | 60 - 80 MT | 80 MT |
65 - 100 FT | 100 - 150 FT | 150 - 195 FT | 195 - 260 FT | > 328 FT | |
PURSER | 3.500 / 4.000 | 4.000 / 6.000 | 6.000 / 7.000 | 7.000 / 8.000 | 9.000 + |
CHEF | 3.500 / 4.000 | 4.000 / 5.000 | 6.000 / 7.000 | 7.000 / 8.000 | 10.000 + |
SOUS CHEF | 3.200 / 3.500 | 3.800 / 4.500 | 5.000 / 6.000 | 6.000 / 7.000 | 8.000 + |
CREW CHEF | 3.000 / 3500 | 3.500 / 4.000 | 4.000 / 5.000 | 5.000 / 6.000 | 6.000 / 7.000+ |
CHIEF STEWARD/ESS | 3.500 / 4.000 | 4.000 / 5.500 | 6.000 / 7.000 | 7.000 / 9.000 | 10.000 + |
2.ND STEWARD/ESS | 3.300 / 3.500 | 3.500 / 4.000 | 4.000 / 5.000 | 5.000 / 6.000 | 6.000 / 7.000+ |
STEWARD/ESS WITH EXPERIENCE | 2.800 / 3.000 | 3.000 / 3.500 | 3.500 / 4.000 | 4.000 / 4.500 | 4.500 / 5.000+ |
JUNIOR STEWARDESS | 2.500 / 2.800 | 2.800 /3.000 | 3.000 / 3.500 | 3.000 / 3.500 | 3.500 / 3.800+ |
FREELANCE AND DELIVERIES | |||||
CAPTAINS & CHIEF ENGINEERS | 350 / 600 (EURO) FOR DAY | ||||
DECKHANDS | 100 / 180 (EURO) FOR DAY | ||||
MATES/OFFICERS | 250 / 500 (EURO) FOR DAY | ||||
SCHEFS/COOKS | 200 / 400 (EURO) FOR DAY | ||||
CHIEF STEWARD/ESS | 250 / 500 (EURO) FOR DAY | ||||
STEWARD/ESS | 100 / 180 (EURO) FOR DAY |
Please note: These salary guidelines are based on the current yachting market as of January 2025. Actual salaries will always vary depending on a candidate’s specific experience, training, certification, and additional skills as well as a particular yacht’s needs. This scale can be used as an example and guide to establishing appropriate salaries for experienced crew.